
ClickPost vs. WeSupplyLabs
Unlock the full potential of your shipping and returns with ClickPost—the proven choice for brands who demand seamless post-purchase experience and maximum ROI.
Trusted by 450+ global brands
A Quick Comparison Between ClickPost and WeSupplyLabs:
Brand Controlled Tracking Suite | Customizable, domain masking, white-labelled features, AI recommendations, NPS survey etc. | 1 | 2 |
Visibility Across Shipment Lifecycle | Advanced tracking with webhook integrations, API polling, centralized shipment monitoring, smart status unification | 1 | 1 |
Adaptive Returns for Profitability | Tailored returns policy, advanced RMA with configurable eligibility, SKU exceptions, quality checks | 1 | 1 |
Delivery Accuracy Efficiency | Customizable EDD models, adjustable Out-For-Delivery accuracy, bespoke models | 1 | 2 |
Proactive EDD Breach Monitoring and Adjustments | Detect EDD breaches and auto-updates tracking portal with revised dates | 1 | 3 |
EDD Integration in the Website | Flexibility of embedding EDD into product pages, tracking portal, notifications, etc. | 1 | 2 |
Fast-Paced Multi-Carrier Integration | Integration with pre-connected carriers within 1 day using single API | 1 | 2 |
Carrier Selection For Cost Optimization | Chooses cost-effective carriers based on SLA, shipping rates, and cost efficiency | 1 | 3 |
Personalization and Cross-Selling Assets | Suggests products based on customer profile for cross-selling on tracking portal | 1 | 2 |
Status Standardization & Centralized Tracking Panel | Control tower for integrated order visibility, easy filtering, proactive exception handling | 1 | 1 |
Multi-Channel White Labeled Notifications | Real-time notifications across multiple channels, pre-built customizable notification templates | 1 | 2 |
Shipping Delay Detection & SLA Monitoring | Proactively monitors the likelihood and actual breach with early signals | 1 | 2 |
Admin-Controlled Returns-to-Exchange Conversion | Converts returns to exchanges, including any bundle items or other variants | 1 | 2 |
Site-wide Exchanges | Enables full-catalog exchange with price variance resolution | 1 | 2 |
Auto-triggered Refunds | Automates refund payments in various forms at pre-defined milestones | 1 | 2 |
Manual Refund Override | Override automated refunds in case of high value items | 1 | 2 |
Omnichannel Returns | Enables omnichannel returns with PUDO serviceability, harmonized EDD and cross-store returns | 1 | 1 |
Return Label Generation | Automatic generation of return labels including pre-printed labels in bulk | 1 | 1 |
Intelligent Order Routing | Automatically directs returned items to designated locations and warehouses | 1 | 2 |
Fraud Prevention & Returns Analytics | Prevents return abuse with quality checks, incentive controls, and limits on returns | 1 | 2 |
Return Shipping Fees | Implements shipping fees based on return reasons or business need | 1 | 1 |
Carrier Performance, Marketing, Shipping Analytics | Multi-dimensional reports and critical analysis of delivery, marketing, returns, carrier performance | 1 | 2 |
Tracking Security and PII Masking | Stringent emphasis on customer privacy with security keys and PII masking | 1 | 2 |
Robust Security Compliance | Advanced security certifications like SOC2, GDPR, ISO 27001, etc. | 1 | 2 |
** Instructions:
- Column 1: Name of the Feature
- Column 2: Description of the feature
- Column 3: Brand 1 details
- Column 4: Brand 2 details
- Column 5: Brand 3 details
Note: Column 3, 4 and 5 will accept value only "1" or "2" or "3". Column 5 will be there if there two external brands are considered. Otherwise Column 3 will be "Other" and Column 4 will be "Clickpost".
1 -> Advanced
2 -> Intermediate
3 -> Limited
![]() |
![]() |
---|
.png)

Who’s the final winner?
The Answer is ClickPost!
Both ClickPost and WeSupplyLabs excel in distinct areas. But for fast-scaling brands focused on ROI and operational depth, ClickPost delivers much more. It offers faster product cycles, greater configurability, and smarter systems that scale with you.
ClickPost doesn’t just improve returns—it redefines the post-purchase journey. Brands using ClickPost have reduced order-related queries by 54% and improved NPS scores by over 75%. With real-time tracking, proactive notifications across all significant milestones, and shipment exception handling, 93% of customer delivery expectations are fulfilled—driving stronger CX and long-term loyalty.
While WeSupplyLabs offers a polished interface for tracking and returns, ClickPost combines that polish with deeper operational control. It optimizes both the customer experience and the logistics systems behind it. ClickPost unifies post-purchase journeys across channels and integrates with 550+ carriers, 8+ WMS, ERPs, and OMS tools, and 30+ storefronts. Brands can configure rules for EDDs, return approvals, exchange workflows, and every communication touchpoint.
ClickPost’s Industry Benchmarking suite and Control Tower are real drivers of scalability. Benchmarking gives brands a clear view of how they perform against the market, while the Control Tower safeguards delivery and return flows with proactive exception handling. Combined with performance metrics, these systems help unlock both customer satisfaction and business growth.
ClickPost is a better option for fast scaling mid-sized brands and enterprises supporting rapid feature deployment, fast turnaround on custom requests, a wide integration library, and robust backend controls. Its architecture scales effortlessly across geographies and carrier networks, helping teams reduce manual ops and unlock stronger ROI in post-purchase and returns.